Wedding Suit
Elegant suit designed for weddings and special ceremonies.
NGN ₦750,000
Custom Fit
Book a custom Fit Session
You will receive an email to book a free physical or virtual measurement Session
Select your size
View Size Chart
Suit Size Chart
Jackets measurements
| Standard Size | Size | Chest width | Waist width | Shoulder width | Sleeve Length | Jacket Length |
|---|---|---|---|---|---|---|
| 36R | S | 38.5 | 34.5 | 17 | 24.5 | 29 |
| 38R | M | 40 | 36 | 17.5 | 25 | 29.5 |
| 40R | M/L | 42 | 38 | 18 | 25 | 30 |
| 42R | L | 44 | 40 | 18.75 | 25.5 | 30.5 |
| 44R | XL | 46 | 42 | 19 | 25.5 | 30.5 |
| 46R | XXL | 48 | 44 | 19.5 | 25.5 | 31 |
| 48R | 3XL | 49.5 | 45 | 20 | 26 | 31.5 |
| 50R | 4XL | 52 | 48 | 20.5 | 26 | 32 |
| 52R | 5XL | 53.5 | 49.5 | 21 | 26 | 32 |
Trousers measurements
| Standard Size | Size | Waist width | Outseam Length | Thigh | Ankle width |
|---|---|---|---|---|---|
| 36R | S | 31.5 | 40 | 24 | 13 |
| 38R | M | 32 | 41 | 25 | 14 |
| 40R | M/L | 34 | 41 | 26 | 14 |
| 42R | L | 36 | 41 | 27 | 14 |
| 44R | XL | 38 | 41 | 28.5 | 14.5 |
| 46R | XXL | 40 | 41 | 31 | 15 |
| 48R | 3XL | 41 | 41.5 | 33 | 15.5 |
| 50R | 4XL | 44 | 41.5 | 34.5 | 16 |
| 52R | 5XL | 46 | 41.5 | 35.5 | 16.5 |
Jackets measurements
| Standard Size | Size | Chest width | Waist width | Shoulder width | Sleeve Length | Jacket Length |
|---|---|---|---|---|---|---|
| 36L | S | 38.5 | 34.5 | 17 | 25.8 | 31 |
| 38L | M | 40 | 36 | 17.5 | 26 | 31 |
| 40L | M/L | 42 | 38 | 18 | 27 | 31.5 |
| 42L | L | 44 | 40 | 18.75 | 27 | 31.75 |
| 44L | XL | 46 | 42 | 19 | 27 | 32 |
| 46L | XXL | 48 | 44 | 19.5 | 27.5 | 32 |
| 48L | 3XL | 49.5 | 45 | 20 | 27.75 | 33 |
| 50L | 4XL | 52 | 48 | 20.5 | 28 | 33 |
| 52L | 5XL | 53.5 | 49.5 | 21 | 28 | 33 |
Trousers measurements
| Standard Size | Size | Waist width | Outseam Length | Thigh | Ankle width |
|---|---|---|---|---|---|
| 36L | S | 31.5 | 43 | 24.5 | 14 |
| 38L | M | 32 | 43 | 25.5 | 14 |
| 40L | M/L | 34 | 43 | 26.5 | 14.75 |
| 42L | L | 36 | 43 | 27 | 14.75 |
| 44L | XL | 38 | 43 | 28.5 | 14.75 |
| 46L | XXL | 40 | 43 | 31 | 15 |
| 48L | 3XL | 41 | 43.5 | 33 | 15.5 |
| 50L | 4XL | 44 | 43.5 | 34.5 | 16 |
| 52L | 5XL | 46 | 43.5 | 35.5 | 16.5 |
Jackets measurements
| Standard Size | Size | Chest width | Waist width | Shoulder width | Sleeve Length | Jacket Length |
|---|---|---|---|---|---|---|
| 36S | S | 38.5 | 34.5 | 17 | 23.75 | 28.5 |
| 38S | M | 40 | 36 | 17.5 | 24 | 28.75 |
| 40S | M/L | 42 | 38 | 18 | 24.75 | 29.5 |
| 42S | L | 44 | 40 | 18.75 | 25 | 29.5 |
| 44S | XL | 46 | 42 | 19 | 25 | 29.75 |
| 46S | XXL | 48 | 44 | 19.5 | 25.25 | 30 |
| 48S | 3XL | 49.5 | 45 | 20 | 25.25 | 30 |
Trousers measurements
| Standard Size | Size | Waist width | Outseam Length | Thigh | Ankle width |
|---|---|---|---|---|---|
| 36S | S | 31.5 | 36.5 | 24.5 | 13 |
| 38S | M | 32 | 37.5 | 25.5 | 13 |
| 40S | M/L | 34 | 37 | 26.5 | 14 |
| 42S | L | 36 | 38 | 27 | 14 |
| 44S | XL | 38 | 38 | 28.5 | 14.5 |
| 46S | XXL | 40 | 39 | 31 | 15 |
| 48S | 3XL | 41 | 40 | 33 | 15.5 |
| 50S | 4XL | 44 | 40 | 34.5 | 15.5 |
| 52S | 5XL | 46 | 40 | 35.5 | 15.5 |
If you already have an account with us, log in to reuse your saved measurements.
View Size Chart
Welcome Back
Login
Product Code: SUIT-WED-002
The Details
The Wedding Suit is crafted for memorable moments and elevated style. Designed with refined tailoring and premium finishes, it offers sophistication and comfort for grooms and formal celebrations, ensuring a confident and polished appearance on your special day.
Delivery
Orders are carefully processed and shipped to customers in the United States, Nigeria, and worldwide. Once confirmed, delivery typically takes 2 to 3 weeks. Every order is securely packaged to ensure it arrives in excellent condition, wherever you are.
Care Instruction
Suits
Dry clean only. Do not machine wash or tumble dry. Store on a wide hanger to maintain shape and steam lightly when needed.
