Buy 4 shirts and get 9.99% off
You can now design your custom suit!
0
Your Cart
empty cart Your cart is currently empty! Return to Shop
Buy 4 shirts and get 9.99% off
You can now design your custom suit!
0
Your Cart
empty cart Your cart is currently empty! Return to Shop

View Your Shirt & Suit Size Guide

Use our online calculator

Suit

Jackets measurements

Standard Size Size Chest width Waist width Shoulder width Sleeve Length Jacket Length
36RS 38.5 34.5 17 24.5 29
38RM 40 36 17.5 25 29.5
40RM/L 42 38 18 25 30
42RL 44 40 18.75 25.5 30.5
44RXL 46 42 19 25.5 30.5
46RXXL 48 44 19.5 25.5 31
48R3XL 49.5 45 20 26 31.5
50R4XL 52 48 20.5 26 32
52R5XL 53.5 49.5 21 26 32

Trousers measurements

Standard Size Size Waist width Outseam Length Thigh Ankle width
36RS 31.5 40 24 13
38RM 32 41 25 14
40RM/L 34 41 26 14
42RL 36 41 27 14
44RXL 38 41 28.5 14.5
46RXXL 40 41 31 15
48R3XL 41 41.5 33 15.5
50R4XL 44 41.5 34.5 16
52R5XL 46 41.5 35.5 16.5

Jackets measurements

Standard Size Size Chest width Waist width Shoulder width Sleeve Length Jacket Length
36LS 38.5 34.5 17 25.8 31
38LM 40 36 17.5 26 31
40LM/L 42 38 18 27 31.5
42LL 44 40 18.75 27 31.75
44LXL 46 42 19 27 32
46LXXL 48 44 19.5 27.5 32
48L3XL 49.5 45 20 27.75 33
50L4XL 52 48 20.5 28 33
52L5XL 53.5 49.5 21 28 33

Trousers measurements

Standard Size Size Waist width Outseam Length Thigh Ankle width
36LS 31.5 43 24.5 14
38LM 32 43 25.5 14
40LM/L 34 43 26.5 14.75
42LL 36 43 27 14.75
44LXL 38 43 28.5 14.75
46LXXL 40 43 31 15
48L3XL 41 43.5 33 15.5
50L4XL 44 43.5 34.5 16
52L5XL 46 43.5 35.5 16.5

Jackets measurements

Standard Size Size Chest width Waist width Shoulder width Sleeve Length Jacket Length
36SS 38.5 34.5 17 23.75 28.5
38SM 40 36 17.5 24 28.75
40SM/L 42 38 18 24.75 29.5
42SL 44 40 18.75 25 29.5
44SXL 46 42 19 25 29.75
46SXXL 48 44 19.5 25.25 30
48S3XL 49.5 45 20 25.25 30

Trousers measurements

Standard Size Size Waist width Outseam Length Thigh Ankle width
36SS 31.5 36.5 24.5 13
38SM 32 37.5 25.5 13
40SM/L 34 37 26.5 14
42SL 36 38 27 14
44SXL 38 38 28.5 14.5
46SXXL 40 39 31 15
48S3XL 41 40 33 15.5
50S4XL 44 40 34.5 15.5
52S5XL 46 40 35.5 15.5

Shirt

CONVENTIONAL SIZE COLLAR SIZE SLEEVE LENGTH CHEST WAIST
S 14.5 32 40 37
M 15 34 41.5 38.5
M 15.5 34 43 40
L 16 35 45 42
L 16 37 45 42
L 16.5 35 46.5 43.5
L 16.5 37 46.5 43.5
XL 17 35 48 45
XL 17 37 48 45
XL 17.5 35 49.5 46.5
XL 17.5 37 49.5 46.5
XXL 18 35 51 48
XXL 18 38 51 48
XXXL 19 35 55 52
CONVENTIONAL SIZE COLLAR SIZE SLEEVE LENGTH CHEST WAIST
M 15.5 34 45.5 45
L 16 35 47 46
L 16 37 47 46
L 16.5 35 48.5 47.5
L 16.5 37 48.5 47.5
XL 17 35 50 49
XL 17 37 50 49
XL 17.5 35 51.5 50.5
XL 17.5 37 51.5 50.5
XXL 18 35 53 52
XXL 18 37 53 52
XXXL 19 35 59 58
XXXL 19 37 59 58
XXXL 20 35 62 61
XXXL 20 37 62 61